| LEIGH U13 BRONZE 8TH NOV. 2009 | |||||||||||||||||||||
| Boys Singles | |||||||||||||||||||||
| GROUP A | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| 1* | Kyle Jones Yo | 1 | 8 | 6 | 3 | ||||||||||||||||
| 2 | Sam Parkin Ch | 1 | 10 | 4 | 7 | ||||||||||||||||
| 3 | Luke Donegan La | 8 | 10 | 2 | 5 | ||||||||||||||||
| 4 | James Bowness Cu | 6 | 4 | 2 | 9 | ||||||||||||||||
| 5 | Stephen Allan Nd | 3 | 7 | 5 | 9 | ||||||||||||||||
| GROUP B | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| 1* | James Yang Le | 1 | 8 | 6 | 3 | ||||||||||||||||
| 2 | Toby Palin Ch | 1 | 10 | 4 | 7 | ||||||||||||||||
| 3 | Andrew Gerrard Ch | 8 | 10 | 2 | 5 | ||||||||||||||||
| 4 | Matthew Lunt St | 6 | 4 | 2 | 9 | ||||||||||||||||
| 5 | Benjamin Jackson La | 3 | 7 | 5 | 9 | ||||||||||||||||
| GROUP C | 1 | 2 | 3 | 4 | |||||||||||||||||
| 1* | Matthew Cotton Yo | 1 | 3 | 5 | |||||||||||||||||
| 2 | Kyle Ho Ch | 1 | 6 | 4 | |||||||||||||||||
| 3 | Martin S-Aldoud Fl | 3 | 6 | 2 | |||||||||||||||||
| 4 | George Priestman La | 5 | 4 | 2 | |||||||||||||||||
| GROUP D | 1 | 2 | 3 | 4 | |||||||||||||||||
| 1* | Rory Tremayne Ch | 1 | 3 | 5 | |||||||||||||||||
| 2 | Adam Harley St | 1 | 6 | 4 | |||||||||||||||||
| 3 | Scott Oates Fl | 3 | 6 | 2 | |||||||||||||||||
| 4 | Philip Pahatouridis Nd | 5 | 4 | 2 | |||||||||||||||||
| GROUP E | 1 | 2 | 3 | 4 | |||||||||||||||||
| 1* | Mark Ivison Cu | 1 | 3 | 5 | |||||||||||||||||
| 2 | Daniel Heron Ch | 1 | 6 | 4 | |||||||||||||||||
| 3 | Daniel Donegan La | 3 | 6 | 2 | |||||||||||||||||
| 4 | Robert Dunn Yo | 5 | 4 | 2 | |||||||||||||||||
| Yehlex Feather Shuttlecocks will be used at this event |
|
||||||||||||||||||||
|
|
|||||||||||||||||||||