| LEIGH U17 BRONZE 15th Nov. 2009 | |||||||||||||||||
| Boys Singles | |||||||||||||||||
| GROUP A | 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1* | James Farmer Yo | 21 | 21 | 21 | 21 | ||||||||||||
| 2 | Jonathan Tanser St | 13 | 12 | 13 | 11 | James Farmer | |||||||||||
| 3 | Jamie Wild Ch | 17 | 21 | 18 | 10 | ||||||||||||
| 4 | Robert Sanders La | 10 | 21 | 21 | 13 | ||||||||||||
| 5 | Michael Brazier Wk | 15 | 21 | 21 | 21 | ||||||||||||
| Matthew Timms | |||||||||||||||||
| 21/17 | |||||||||||||||||
| GROUP B | 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1* | Aaron Hsu Wo | 21 | 21 | 12 | 21 | ||||||||||||
| 2 | Alex Evans St | 15 | 21 | 11 | 21 | Matthew Timms | |||||||||||
| 3 | Jordan Weaver La | 16 | 11 | 5 | 11 | ||||||||||||
| 4 | Matthew Timms Yo | 21 | 21 | 21 | 21 | ||||||||||||
| 5 | Ben Woodward Ch | 14 | 13 | 21 | 11 | ||||||||||||
| GROUP C | 1 | 2 | 3 | 4 | 5 | Michael East | |||||||||||
| 1* | Michael East Yo | 21 | 21 | 21 | 21 | 23/21 | |||||||||||
| 2 | Tom Vinden Ch | 9 | 11 | 13 | 21 | Michael | |||||||||||
| 3 | Tom Nicklin St | 19 | 21 | 16 | 21 | ||||||||||||
| 4 | Philip Brinksman La | 10 | 21 | 21 | 21 | ||||||||||||
| 5 | Philip Surplice Bk | 8 | 14 | 11 | 12 | Michael East | |||||||||||
| 21/16 | |||||||||||||||||
| GROUP D | 1 | 2 | 3 | 4 | |||||||||||||
| 1* | Sam Goldthorpe Yo | 21 | 21 | 21 | |||||||||||||
| 2 | Cameron Hook Nn | 20 | 20 | 13 | Sam Goldthorpe | ||||||||||||
| 3 | Robert Kirkpatrick Ch | 19 | 21 | 18 | Michael East | ||||||||||||
| 4 | Tom Gough St | 18 | 21 | 21 | 24/22 | ||||||||||||
| GROUP E | 1 | 2 | 3 | 4 | |||||||||||||
| 1* | Jack James La | 21 | 21 | 21 | |||||||||||||
| 2 | Jack Chittenden St | 12 | 16 | 13 | Jack James | ||||||||||||
| 3 | Chris Hough Yo | 10 | 21 | 21 | |||||||||||||
| 4 | Lucas Roberts Ch | 7 | 21 | 21 | |||||||||||||
| Yehlex Feather Shuttlecocks will be used at this event |
|
||||||||||||||||