| LEIGH U17 BRONZE 15th Nov. 2009 | |||||||||||||||||
| Girls Singles | |||||||||||||||||
| GROUP F | 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1* | Rachel Vickers Ch | 21 | 21 | 21 | 21 | ||||||||||||
| 2 | Lucy Farmer Yo | 11 | 21 | 21 | 21 | Rachel Vickers | |||||||||||
| 3 | Lauren Whiteman Wo | 10 | 14 | 7 | 11 | ||||||||||||
| 4 | Ashleigh Keown IOM | 7 | 11 | 21 | 11 | ||||||||||||
| 5 | Ellen Stringer St | 14 | 20 | 21 | 21 | Rachel Vickers | |||||||||||
| Rachael Kershaw Withdraw | 21/17 | ||||||||||||||||
| GROUP G | 1 | 2 | 3 | 4 | |||||||||||||
| 1* | Terri-Lee Holmes La | 21 | 21 | 20 | |||||||||||||
| 2 | Charlotte Clouting Sk | 15 | 21 | 21 | Jo Jo Minihan | ||||||||||||
| 3 | Lucy Gilkes Le | 9 | 13 | 9 | |||||||||||||
| 4 | Jo Jo Minihan Ch | 21 | 20 | 21 | |||||||||||||
| GROUP H | 1 | 2 | 3 | 4 | 5 | Rachel Vickers | |||||||||||
| 1 | Claudia Heggie Ch | 12 | 14 | 21 | 12 | 21/10 | |||||||||||
| 2 | Jennifer Bates Li | 21 | 16 | 21 | 21 | ||||||||||||
| 3 | Lynda Milligan Bu | 21 | 21 | 19 | 18 | ||||||||||||
| 4 | Chloe Hetherington La | 13 | 5 | 21 | 14 | Jennifer | |||||||||||
| Calire Symeonides Ch | 21 | 15 | 21 | 21 | |||||||||||||
| GROUP J | 1 | 2 | 3 | 4 | |||||||||||||
| 1* | Calire Symeonides Ch | Move to | |||||||||||||||
| 2 | Sing-Yee Chan Yo | VOID | VOID | VOID | |||||||||||||
| 3 | Ellen Stringer St | Move to | Jennifer Bates | ||||||||||||||
| 4 | Anne Corbett Wo | Move to | 21/16 | ||||||||||||||
| GROUP K | 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1* | Rebecca Pollit Ch | 21 | 21 | 20 | 21 | ||||||||||||
| 2 | Rachel Fay Yo | 19 | 10 | 7 | 20 | Rebecca Pollit | |||||||||||
| 3 | Tiara Samuel Db | 15 | 21 | 21 | 16 | ||||||||||||
| 4 | Hannah Buckingham La | 21 | 21 | 15 | 12 | ||||||||||||
| Anne Corbett Wo | 18 | 21 | 21 | 21 | |||||||||||||
| Yehlex Feather Shuttlecocks will be used at this event |
|
||||||||||||||||